Skip to main content
Trail Running Individual
| Loc | Bib | Nume | Ture | Timp | km |
|---|
| 1 | 311 | Costea Adrian | 15 | 22:09:00 | 158 |
| 2 | 301 | Useriu Tibi | 15 | 23:18:00 | 158 |
| 3 | 303 | Domokos Balazs | 14 | 23:10:00 | 147 |
| 4 | 308 | Nenu Mariana | 12 | 17:35:00 | 126 |
| 5 | 302 | Muresan Eugen | 12 | 23:21:00 | 126 |
| 6 | 307 | Moga Laurentiu Daniel | 11 | 15:46:00 | 116 |
| 7 | 306 | Blenchea Horia | 11 | 21:01:00 | 116 |
| 8 | 314 | Zinz Andrei Corin | 10 | 17:35:00 | 105 |
| 9 | 305 | Gabos Szilard | 10 | 18:01:00 | 105 |
| 10 | 304 | Eros Levente | 10 | 19:43:00 | 105 |
| 11 | 315 | Stefan Mihai Grigore | 10 | 19:54:00 | 105 |
| dnq | 300 | Sacalean Andrei | 7 | 14:10:00 | 74 |
| dnq | 312 | Kiss Attila | 6 | 11:33:00 | 63 |
| dnq | 313 | Rotar Adrian loan | 6 | 14:29:00 | 63 |
| dnq | 309 | Pop Catalin Sergiu | 5 | 11:28:00 | 53 |
Trail Running Echipe
| Loc | Bib | Echipă RUN | Ture | Timp | km |
|---|
| 1 | 202 | Gladiatorii | 21 | 22:15:00 | 221 |
| 2 | 201 | Plimbaretil | 20 | 22:30:00 | 210 |
| 3 | 200 | Plimba Ursul | 19 | 22:44:00 | 200 |
MTB Individual
| Loc | Nr. | Concurent MTB | Ture | Timp | km |
|---|
| 1 | 102 | Gyorgy Levente | 35 | 22:33:00 | 368 |
| 2 | 105 | Cervinschi Mihai | 29 | 23:30:00 | 305 |
| 3 | 100 | Serbu Victor | 25 | 21:49:00 | 263 |
| 4 | 106 | Malnasi Josef-Attila | 23 | 13:20:00 | 242 |
| 5 | 101 | Ciobanu Andrei | 19 | 21:45:00 | 200 |
| 6 | 104 | Oprea Iuliana Nicoleta | 15 | 18:29:00 | 158 |
| 7 | 103 | Surdu Lucian | 13 | 14:53:00 | 137 |
MTB Echipe
| Loc | Nr. | Echipă MTB | Ture | Timp | km |
|---|
| 1 | 3 | Mures Runners | 44 | 22:40:00 | 462 |
| 2 | 4 | VeloHoveri | 41 | 23:59:00 | 431 |
| 3 | 2 | RaceHub | 32 | 23:41:00 | 336 |
| 4 | 1 | ALL 4 ONE | 31 | 23:29:00 | 326 |